Alapok listája és leírásaik
* Alapok amelyek megtakarításként is lehetségesek
Alapok | ISIN |
| C-QUADRAT | |
| C˛ ARTS Best Momentum* | AT0000825393 |
| C˛ ARTS Total Return Balanced* | AT0000634704 |
| C˛ ARTS Total Return Dynamic* | AT0000634738 |
| C˛ ARTS Best Momentum VT* | AT0000A08LD9 |
| C˛ ARTS Total Return Bal. VT* | AT0000A08EV6 |
| C˛ ARTS Total Return Dyn. VT* | AT0000A08EX2 |
| PARVEST | |
| EMERGING MARKETS* | LU0154243033 |
| EURO BOND | LU0075938133 |
| EUROPE DIVIDEND | LU0111491469 |
| EUROPE MID CAP | LU0066794719 |
| EUROPEAN CONVERTIBLE BOND* | LU0086913042 |
| EUROPEAN SMALL CONVERTIBLE BOND | LU0265291665 |
| JAPAN* | LU0012181748 |
| JAPAN SMALL CAP | LU0069970746 |
| SHORT TERM (DOLLAR) | LU0012186622 |
| GLOBAL TECHNOLOGY | LU0131978578 |
| BRAZIL | LU0265266980 |
| BRAZIL | LU0265267285 |
| FLOOR 90 | LU0154361405 |
| HSBC | |
| GIF Asia Freestyle Class E | LU0187031140 |
| GIF Asia ex Japan Equity E | LU0118316214 |
| GIF Asia ex Japan Equity Small Cies E | LU0149727579 |
| GIF Korean Equity E | LU0223213587 |
| GIF Brazil Equity E* | LU0196697261 |
| GIF Chinese Equity E* | LU0149720996 |
| GIF Euroland Equity E | LU0165083220 |
| GIF Global Emerging Markets Equity E* | LU0118316560 |
| GIF BRIC Markets Equity* | LU0254983058 |
| GIF Indian Equity E* | LU0149723586 |
| GIF Japanese Equity E | LU0118317618 |
| GIF Pan European Equity High Dividend E | LU0196700313 |
| GIF US Equity | LU0149725953 |
| GIF European High Yield Bond E | LU0165092726 |
| GIF Global Emerging Markets Bond E* | LU0149732900 |
| GIF USD Dollar Reserve | LU0159145308 |
| GIF Euro Reserve | LU0165130591 |
| GIF US Index E | LU0151624573 |
| GIF US Index E | LU0164859422 |
| GIF Asia Pacific Ex Japan Equity High Dividend E | LU0197775371 |
| GIF Asia Pacific Ex Japan Equity High Dividend E | LU0197775025 |
| GIF Hong Kong Equity E | LU0149721960 |
| GIF Hong Kong Equity E | LU0164857640 |
| GIF Euroland Equity Smaller Companies E | LU0165081877 |
| GIF Euroland Equity Smaller Companies E | LU0165081448 |
| GIF Climate Change E | LU0323240456 |
| GIF Climate Change E | LU0323240373 |
| GIF Russia Equity E | LU0329931330 |
| GIF Russia Equity E | LU0329931256 |
| GIF Euro Core Bond E | LU0165096123 |
| GIF Euro Core Bond E | LU0165095588 |
| GIF Euro Core Credit Bond E | LU0165091595 |
| GIF Euro Core Credit Bond E | LU0165091165 |
| GIF Euro Strategic Credit Bond E | LU0213958977 |
| GIF Euro Strategic Credit Bond E | LU0213957813 |
| GIF European Government Bond E | LU0165090514 |
| GIF European Government Bond E | LU0165090191 |
| GIF Global Emerging Markets Local Debt E | LU0234593704 |
| GIF Global Emerging Markets Local Debt E | LU0234593530 |
| GIF US Dollar Core Plus Bond E | LU0149734948 |
| GIF US Dollar Core Plus Bond E | LU0165088294 |
| PIONEER | |
| U.S. Pioneer Fund | LU0133645597 |
| European Small Companies* | LU0133553809 |
| Emergin Markets Equity | LU0119425048 |
| Euro Corporate Bond* | LU0133660471 |
| European Small Companies | LU0133553551 |
| Japanese Equity | LU0132180992 |
| Top European Players | LU0119426103 |
| Top Global Players* | LU0119428141 |
| Eastern European Equity | LU0132177345 |
| Greater China Equity | LU0133657683 |
| US Mid Cap Value | LU0133618271 |
| CREDIT SUISSE | |
| CS BF (L) Euro B | LU0049559866 |
| CS BF (L) Asia B | LU0249338061 |
| CS BF (L) Emerging Europe B* | LU0117465277 |
| CS BF (L) High Yield Euro B* | LU0102163382 |
| CS EF (L) Asian Property B* | LU0220210792 |
| CS EF (L) European Blue Chips B | LU0055729916 |
| CS EF (L) European Property B* | LU0129337381 |
| CS EF (L) Global Resources B* | LU0145373253 |
| CS EF (L) Small Cap Europe B | LU0048365026 |
| CS EF (L) Global Resources B | LU0055730922 |
| CS EF (L) Asian Tigers B | LU0175359438 |
| CS EF (L) Future Energy (EUR) B* | LU0245980635 |
| CS EF (L) Latin America B* | LU0049509093 |
| CS EF (L) Greater China B | LU0175358893 |
| CS EF (L) Emerging Markets B | LU0046379920 |
| CS EF (L) Eastern Europe B* | LU0077850112 |
| CS EF (L) Global Prestige B | LU0254360752 |
| CS EF (L) Russia Explorer B | LU0254366791 |
| CS MultiFund (Lux) Constellation Global B | LU0161911085 |
| CS MultiFund (Lux) Equity Europe B | LU0161912059 |
| CS Funds (Lux) DJ-AIG Commodity Index Plus (Euro)* | LU0230916586 |
| CS Funds (Lux) DJ-AIG Commodity Index Plus (US$)* | LU0230918368 |
| CS Fund (Lux) Total Return Asia Pacific (USD) | LU0179109227 |
| CS Fund (Lux) Total Return Asia Pacific R EUR | LU0186836952 |
| CS Fund (Lux) Total Return Global BRIC-Exposure (Euro) | LU0263299223 |
| CS Fund (Lux) Total Return Global BRIC-Exposure R USD | LU0263301060 |
| CS Equity Fund (Lux) Infrastructure* | LU0305396995 |
| CS EF (L) Infrastructure* | LU0305397613 |
| CS EF (L) Infrastructure* | LU0305397530 |
| CS EF (L) Future Energy* | LU0268331831 |
| CS Global Bond Fund (L) Inflation Linked* | LU0175163707 |
| CS EF (L) Dividend Europe R* | LU0168301868 |
| CS Money Market Fund Euro* | LU0090865873 |
| CS BF (L) Inflation Linked (USD)* | LU0175164267 |
| CS BF (L) Inflation Linked (Euro)* | LU0175163459 |
| CS BF (L) Convert Europe* | LU0125128057 |
| CS (L) Total Return Defender (Euro) | LU0285063177 |
| CS EF (L) Brazil (USD) | LU0334950135 |
| CS Solutions (L) CS Tremont AllHedge Index | LU0337322282 |
| CS EF (L) Leading Brands B* | LU0094988002 |
| TEMPLETON | |
| Franklin U.S. Opportunities Fund A (acc) | LU0109391861 |
| Franklin U.S. Opportunities Fund N (acc) | LU0188150956 |
| Franklin U.S. Opportunities Fund A(a)EUR | LU0260869739 |
| Franklin U.S. Opportunities Fund N(a)EUR | LU0260869903 |
| Franklin Asian Flex Cap Fund A (acc) | LU0260852503 |
| Franklin Asian Flex Cap Fund N (acc) | LU0260853907 |
| Franklin Biotechnology Discovery Fund A (acc) | LU0109394709 |
| Franklin Biotechnology Discovery Fund N (acc) | LU0122613499 |
| Franklin European Growth Fund A (acc) | LU0122612848 |
| Franklin European Growth Fund N (acc) | LU0122612764 |
| Franklin European Small-Mid Cap Growth Fund A (a)* | LU0138075311 |
| Franklin European Small-Mid Cap Growth Fund N(a) | LU0188151095 |
| Franklin European Small-Mid Cap Growth Fund A(a) | LU0260871552 |
| Franklin Global Growth Fund A (acc) | LU0122613069 |
| Franklin Global Growth Fund N (acc) | LU0122612921 |
| Franklin Global Real Estate (EURO) Fund A (acc) | LU0229947436 |
| Franklin Global Real Estate (EURO) Fund N (acc) | LU0229947782 |
| Franklin Global Real Estate (USD) Fund A (acc) | LU0229948087 |
| Franklin Global Real Estate (USD) Fund N (acc) | LU0229948756 |
| Franklin Global Small-Mid Cap Growth Fund A (acc) | LU0144644332 |
| Franklin Global Small-Mid Cap Growth Fund N (acc) | LU0144648085 |
| Franklin High Yield (Euro) Fund N (acc) | LU0122613572 |
| Franklin High Yield (Euro) Fund A (acc) | LU0131126574 |
| Franklin High Yield Fund N (acc) | LU0109402817 |
| Franklin High Yield Fund A (acc) | LU0131126228 |
| Franklin Income Fund N (acc) | LU0098864514 |
| Franklin India Fund A(a)USD | LU0231203729 |
| Franklin India Fund A(a)EUR | LU0231205187 |
| Franklin India Fund N(a)USD | LU0231204966 |
| Franklin India Fund N(a)EUR | LU0231205856 |
| Franklin Mutual Beacon Fund A(a)USD | LU0070302665 |
| Franklin Mutual Beacon Fund N(a)USD | LU0094041471 |
| Franklin Mutual Beacon Fund N(a)EUR | LU0140362889 |
| Franklin Mutual Beacon Fund | LU0140362707 |
| Franklin Mutual Beacon Fund N(a)EUR-H1 | LU0294218382 |
| Franklin Mutual European Fund A(a)USD | LU0109981661 |
| Franklin Mutual European Fund N(a)USD | LU0128530259 |
| Franklin Mutual European Fund N(a)EUR | LU0140363267 |
| Franklin Mutual European Fund A(a)EUR | LU0140363002 |
| Franklin Mutual Global Discovery Fund A (acc) | LU0211331839 |
| Franklin Mutual Global Discovery Fund A(a)EUR | LU0211333025 |
| Franklin Mutual Global Discovery Fund N (acc) | LU0211332217 |
| Franklin Mutual Global Discovery Fund N(a)EUR | LU0211333298 |
| Franklin Mutual Global Discovery Fund N(a)EUR-H1 | LU0282761252 |
| Franklin Mutual Global Discovery Fund A(a)EUR-H1 | LU0294219513 |
| Franklin Technology Fund A (acc) | LU0109392836 |
| Franklin Technology Fund N(a)USD | LU0122613655 |
| Franklin Technology Fund N(a)EUR | LU0140363697 |
| Franklin Technology Fund A(a)EUR | LU0260870158 |
| Franklin Templeton Global Growth Value Fund A (acc)* | LU0152903588 |
| Franklin Templeton Global Growth Value Fund N (acc) | LU0152904479 |
| Franklin Templeton Japan Fund A(a)JPY | LU0116920520 |
| Franklin Templeton Japan Fund N(a)EUR | LU0152983168 |
| Franklin Templeton Japan Fund A(a)EUR | LU0231790675 |
| Franklin Templeton Japan Fund A(a)USD | LU0231790832 |
| Franklin U.S. Equity Fund A(a)USD | LU0098860363 |
| Franklin U.S. Equity Fund N(a)USD | LU0109402494 |
| Franklin U.S. Equity Fund N(a)EUR | LU0139292113 |
| Franklin U.S. Equity Fund A(a)EUR | LU0139291818 |
| Franklin U.S. Equity Fund A(a)EUR-HG | LU0211333967 |
| Franklin U.S. Government Fund N (acc) | LU0128529913 |
| Franklin U.S. Growth Fund A (acc) | LU0170466246 |
| Franklin U.S. Growth Fund N (acc) | LU0170466832 |
| Franklin U.S. Small-Mid Cap Growth Fund A (acc)* | LU0122613226 |
| Franklin U.S. Small-Mid Cap Growth Fund N (acc) | LU0122613143 |
| Franklin U.S. Total Return Fund A (acc) | LU0170468960 |
| Templeton Absolute Return (Euro) Fund A (acc) | LU0260848659 |
| Templeton Absolute Return (Euro) Fund N (acc) | LU0260849384 |
| Templeton Asian Bond Fund A(a)USD | LU0229949994 |
| Templeton Asian Bond Fund A(a)EUR | LU0229951891 |
| Templeton Asian Bond Fund N(a)USD | LU0229950653 |
| Templeton Asian Bond Fund N(a)EUR | LU0229952352 |
| Templeton Asian Growth Fund A (acc) | LU0128522157 |
| Templeton Asian Growth Fund N (acc) | LU0152928064 |
| Templeton Asian Growth Fund A(a)EUR | LU0229940001 |
| Templeton Asian Growth Fund N(a)EUR | LU0260870406 |
| Templeton BRIC Fund A(a)USD | LU0229945570 |
| Templeton BRIC Fund A(a)EUR* | LU0229946628 |
| Templeton BRIC Fund N(a)USD | LU0229945810 |
| Templeton BRIC Fund N(a)EUR | LU0229946891 |
| Templeton China Fund A (acc)* | LU0052750758 |
| Templeton China Fund N (acc) | LU0188151178 |
| Templeton Eastern Europe Fund A (acc)* | LU0078277505 |
| Templeton Eastern Europe Fund N (acc) | LU0122613903 |
| Templeton Eastern Europe Fund A(a)USD | LU0231793349 |
| Templeton Emerging Markets Bond Fund N(a)USD | LU0128530416 |
| Templeton Emerging Markets Fund N(a)USD | LU0109402221 |
| Templeton Emerging Markets Fund A (acc) | LU0128522744 |
| Templeton Emerging Markets Fund N(a)EUR | LU0188151921 |
| Templeton Euroland Bond Fund N (acc) | LU0188151251 |
| Templeton Euroland Fund A (acc) | LU0093666013 |
| Templeton Euroland Fund N (acc) | LU0128521001 |
| Templeton Euro Liquid Reserve Fund N (acc) | LU0128518122 |
| Templeton Euro Liquid Reserve Fund A (acc) | LU0128517660 |
| Templeton European Fund N(a)USD | LU0122614117 |
| Templeton European Fund A(a)USD | LU0128523122 |
| Templeton European Fund N(a)EUR | LU0139292972 |
| Templeton European Fund A(a)EUR | LU0139292543 |
| Templeton European Total Return Fund A (acc) | LU0170473374 |
| Templeton European Total Return Fund N (acc) | LU0170474000 |
| Templeton Global (Euro) Fund A (acc) | LU0128520375 |
| Templeton Global (Euro) Fund N (acc) | LU0188151335 |
| Templeton Global Balanced Fund A(a)USD | LU0128525689 |
| Templeton Global Balanced Fund N(a)EUR | LU0140420323 |
| Templeton Global Balanced Fund A(a)EUR | LU0195953822 |
| Templeton Global Bond (Euro) Fund A (acc) | LU0170474422 |
| Templeton Global Bond (Euro) Fund N (acc) | LU0170475155 |
| Templeton Global Bond Fund N(a)USD | LU0122614208 |
| Templeton Global Bond Fund A(a)EUR | LU0152980495 |
| Templeton Global Bond Fund A(a)USD | LU0252652382 |
| Templeton Global Bond Fund N(a)EUR | LU0260870588 |
| Templeton Global Bond Fund A(a)EUR-H1 | LU0294219869 |
| Templeton Global Bond Fund N(a)EUR-H1 | LU0294220107 |
| Templeton Global Equity Income Fund A(a)EUR | LU0211332647 |
| Templeton Global Equity Income Fund N (acc) | LU0211331243 |
| Templeton Global Equity Income Fund A (acc) | LU0211327993 |
| Templeton Global Fund N (acc) | LU0109401686 |
| Templeton Global Fund A (acc) | LU0128525929 |
| Templeton Global Income Fund A (acc) | LU0211326755 |
| Templeton Global Income Fund A(a)EUR | LU0211332563 |
| Templeton Global Income Fund N (acc) | LU0211327480 |
| Templeton Global Smaller Companies Fund N (acc) | LU0109401926 |
| Templeton Global Smaller Companies Fund A (acc) | LU0128526141 |
| Templeton Global Total Return Fund A (acc) | LU0170475312 |
| Templeton Global Total Return Fund N (acc) | LU0170477797 |
| Templeton Global Total Return Fund N(a)EUR | LU0260870745 |
| Templeton Global Total Return Fund A(a)EUR-H1 | LU0294221097 |
| Templeton Global Total Return Fund N(a)EUR-H1 | LU0294221253 |
| Templeton Growth (Euro) Fund A (acc)* | LU0114760746 |
| Templeton Growth (Euro) Fund N (acc) | LU0122614380 |
| Templeton Japan Fund A (acc) | LU0078278065 |
| Templeton Japan Fund N (acc) | LU0188151418 |
| Templeton Korea Fund A (acc) | LU0057567074 |
| Templeton Korea Fund N (acc) | LU0188151509 |
| Templeton Latin America Fund N (acc) | LU0094040077 |
| Templeton Latin America Fund A (acc) | LU0128526570 |
| Templeton Thailand Fund A (acc) | LU0078275988 |
| Templeton Thailand Fund N (acc) | LU0188151681 |
| Templeton U.S. Dollar Liquid Reserve Fund N (acc) | LU0122614463 |
| Templeton U.S. Dollar Liquid Reserve Fund A (acc) | LU0128526901 |
| Templeton U.S. Value Fund A (acc) | LU0170478092 |
| Templeton U.S. Value Fund N (acc) | LU0170478761 |
| Templeton U.S. Value Fund A(a)EUR | LU0285255674 |
| Templeton MENA A* | LU0352132103 |
| Templeton MENA A* | LU0352132285 |
| BLACKROCK | |
| Asian Dragon Fund | LU0072462343 |
| Asian Dragon Fund EUR | LU0171269466 |
| Asian Tiger Bond Fund | LU0063729296 |
| Continental European Flexible Fund | LU0224105477 |
| Emerging Europe Fund* | LU0011850392 |
| Emerging Markets Bond Fund | LU0200680600 |
| Emerging Markets Fund | LU0047713382 |
| Euro Bond Fund | LU0050372472 |
| Euro Corporate Bond Fund | LU0162658883 |
| Euro-Short Duration Bond Fund* | LU0093503810 |
| Euro-Markets Fund | LU0093502762 |
| European Fund | LU0011846440 |
| European Growth Fund | LU0154234636 |
| European Opportunities Fund | LU0006061161 |
| European Value Fund | LU0072462186 |
| Global Allocation Fund USD* | LU0072462426 |
| Global Allocation Fund CHF* | LU0343169966 |
| Global Allocation Fund EUR* | LU0171283459 |
| Global Allocation Fund Hedged EUR | LU0212925753 |
| Global Capital Securities Absolute Return Fund | LU0248267246 |
| Global Dynamic Equity Fund | LU0238689110 |
| Global Enhanced Equity Fund | LU0265550359 |
| Global Equity Fund | LU0224106525 |
| Global High Yield Bond Fund | LU0093504206 |
| Global Opportunities Fund | LU0011850046 |
| Global SmallCap Fund | LU0054578231 |
| India Fund USD | LU0248272758 |
| India Fund EUR | LU0248271941 |
| Japan Fund | LU0249409425 |
| Japan Opportunities Fund | LU0249411835 |
| Japan Value Fund | LU0249410860 |
| Latin American Fund USD* | LU0072463663 |
| Latin American Fund EUR* | LU0171289498 |
| Local Em. Markets Short Duration Bond Fund* | LU0278470058 |
| New Energy Fund USD* | LU0124384867 |
| New Energy Fund EUR* | LU0171289902 |
| Pacific Equity Fund | LU0035112944 |
| Strategic Allocation Fund | LU0093503497 |
| Strategic Allocation Fund | LU0043973121 |
| Swiss Opportunities | LU0376446257 |
| United Kingdom Fund | LU0011847091 |
| US Basic Value Fund | LU0072461881 |
| US Dollar Core Bond Fund | LU0096258362 |
| US Dollar High Yield Bond Fund | LU0046676465 |
| US Dollar Low Duration Bond Fund | LU0154237225 |
| US Flexible Equity Fund | LU0154236417 |
| US Focused Value Fund | LU0063938889 |
| US Governement Mortgage Fund | LU0096258446 |
| US Growth Fund | LU0097036916 |
| US Opportunities | LU0006061336 |
| US Small Cap Value Fund | LU0084033330 |
| World Bond Fund | LU0184696937 |
| World Energy Fund USD* | LU0122376428 |
| World Energy Fund EUR* | LU0171301533 |
| World Energy Fund Hedged EUR | LU0326422176 |
| World Financials Fund* | LU0106831901 |
| World Gold Fund USD* | LU0055631609 |
| World Gold Fund EUR* | LU0171305526 |
| World Gold Fund Hedged EUR | LU0326422689 |
| World Healthscience Fund | LU0122379950 |
| World Income Fund | LU0230590456 |
| World Mining Fund USD* | LU0075056555 |
| World Mining Fund EUR* | LU0172157280 |
| World Mining Fund Hedged EUR | LU0326424115 |
| World Technology Fund | LU0056508442 |
| ÖVAG | |
| Best Balance Alternative Energy Bonus Garant | AT000B057229 |
| Volksbank Index Zertifikat | AT000B057443 |
| Volksbank-GoEast-Bond | AT0000A04A72 |
| Volksbank-GoEast-Invest | AT0000A04A80 |
| Volksbank-Pacific-Invest | AT0000A092U7 |
| Volksbank-Europa-Invest | AT0000A092W3 |





